Part Number Compliance Package SPQ PD
(mW)
Tj [max] (°C) VRRM (V)
max
IF (A)
max
VF (V)
max
IFSM (A)
max
IR (uA)
max
trr (ns)
max
Note PDF
ES1A RoHS REACH SMAG 5,000 150 50 1.0 0.95 30 5 35
ES1B RoHS REACH SMAG 5,000 150 100 1.0 0.95 30 5 35
ES1C RoHS REACH SMAG 5,000 150 150 1.0 0.95 30 5 35
ES1D RoHS REACH SMAG 5,000 150 200 1.0 0.95 30 5 35
ES1E RoHS REACH SMAG 5,000 150 300 1.0 1.25 30 5 35
ES1G RoHS REACH SMAG 5,000 150 400 1.0 1.25 30 5 35
ES1H RoHS REACH SMAG 5,000 150 500 1.0 1.70 30 5 35
ES1J RoHS REACH SMAG 5,000 150 600 1.0 1.70 30 5 35
US1A RoHS REACH SMAG 5,000 150 50 1.0 1.0 30 5 50
< 1 >

Hot line

+86 190 2096 6398

About Us
Company Profile
Comany Culture
Events
Careers
Products
Diodes
Transistors
Thyristors
Mosfets
IGBT
SiC
Protection Devices
PMIC
Crystals
Application
Automotive industry
New energy industry
Industrial automation
Smart Home
News
Company News
Industry news

Follow us