Part Number Compliance Package SPQ PD
(mW)
Tj [max] (°C) VRRM (V)
max
IF (A)
max
VF (V)
max
IFSM (A)
max
IR (uA)
max
Note PDF
6A1 RoHS REACH R-6 500 150 100 6.0 1.0 250 10
6A2 RoHS REACH R-6 500 150 200 6.0 1.0 250 10
6A4 RoHS REACH R-6 500 150 400 6.0 1.0 250 10
6A6 RoHS REACH R-6 500 150 600 6.0 1.0 250 10
6A8 RoHS REACH R-6 500 150 800 6.0 1.0 250 10
6A10 RoHS REACH R-6 500 150 1,000 6.0 1.0 250 10
8A05 RoHS REACH R-6 500 150 50 8.0 1.1 400 5
8A1 RoHS REACH R-6 500 150 100 8.0 1.1 400 5
8A2 RoHS REACH R-6 500 150 200 8.0 1.1 400 5
8A4 RoHS REACH R-6 500 150 400 8.0 1.1 400 5
8A6 RoHS REACH R-6 500 150 600 8.0 1.1 400 5
8A8 RoHS REACH R-6 500 150 800 8.0 1.1 400 5
8A10 RoHS REACH R-6 500 150 1,000 8.0 1.1 400 5
S8A RoHS REACH SMCG 3,000 150 50 8.0 1.0 200 10
S8B RoHS REACH SMCG 3,000 150 100 8.0 1.0 200 10
S8D RoHS REACH SMCG 3,000 150 200 8.0 1.0 200 10
S8G RoHS REACH SMCG 3,000 150 400 8.0 1.0 200 10
S8J RoHS REACH SMCG 3,000 150 600 8.0 1.0 200 10
S8K RoHS REACH SMCG 3,000 150 800 8.0 1.0 200 10
S8M RoHS REACH SMCG 3,000 150 1,000 8.0 1.0 200 10

Hot line

+86 190 2096 6398

About Us
Company Profile
Comany Culture
Events
Careers
Products
Diodes
Transistors
Mosfets
IGBT
SiC
Thyristors
Protection Devices
IC
Crystals
Application
Automotive industry
New energy industry
Industrial automation
Smart Home
News
Company News
Industry news

Follow us