Part Number Compliance Package SPQ PD
(mW)
Tj [max] (°C) VRRM (V)
max
IF (A)
max
VF (V)
max
IFSM (A)
max
IR (uA)
max
Note PDF
S3D RoHS REACH SMBG 3,000 150 200 3.0 1.1 100 5
S3G RoHS REACH SMBG 3,000 150 400 3.0 1.1 100 5
S3J RoHS REACH SMBG 3,000 150 600 3.0 1.1 100 5
S3K RoHS REACH SMBG 3,000 150 800 3.0 1.1 100 5
S3M RoHS REACH SMBG 3,000 150 1,000 3.0 1.1 100 5
S3A RoHS REACH SMCG 3,000 150 50 3.0 1.15 100 10
S3B RoHS REACH SMCG 3,000 150 100 3.0 1.15 100 10
S3D RoHS REACH SMCG 3,000 150 200 3.0 1.15 100 10
S3G RoHS REACH SMCG 3,000 150 400 3.0 1.15 100 10
S3J RoHS REACH SMCG 3,000 150 600 3.0 1.15 100 10
S3K RoHS REACH SMCG 3,000 150 800 3.0 1.15 100 10
S3M RoHS REACH SMCG 3,000 150 1,000 3.0 1.15 100 10
S5A RoHS REACH SMCG 3,000 150 50 5.0 1.15 150 10
S5B RoHS REACH SMCG 3,000 150 100 5.0 1.15 150 10
S5D RoHS REACH SMCG 3,000 150 200 5.0 1.15 150 10
S5G RoHS REACH SMCG 3,000 150 400 5.0 1.15 150 10
S5J RoHS REACH SMCG 3,000 150 600 5.0 1.15 150 10
S5K RoHS REACH SMCG 3,000 150 800 5.0 1.15 150 10
S5M RoHS REACH SMCG 3,000 150 1,000 5.0 1.15 150 10
6A05 RoHS REACH R-6 500 150 50 6.0 1.0 250 10

Hot line

+86 190 2096 6398

About Us
Company Profile
Comany Culture
Events
Careers
Products
Diodes
Transistors
Mosfets
IGBT
SiC
Thyristors
Protection Devices
IC
Crystals
Application
Automotive industry
New energy industry
Industrial automation
Smart Home
News
Company News
Industry news

Follow us